Soy Lecithin is a complex mixture of phospholipids (primarily phosphatidylcholine, phosphatidylethanolamine, and phosphatidylinositol) naturally extracted from soybean oil during the degumming process. It is one of the most versatile and widely used natural emulsifiers in the world, valued for its ability to stabilize oil-in-water and water-in-oil emulsions, reduce viscosity, control crystallization, and improve mouthfeel.
Moon Bright Resources supplies high-quality soy lecithin in multiple forms — standard liquid, de-oiled powder, and granular — manufactured under strict quality controls. Our lecithin is derived from non-GMO soybeans (GMO-free certification available) and processed using gentle methods to preserve phospholipid functionality. It meets food grade (FDA, EU) and industrial standards, making it suitable for chocolate production, bakery goods, margarine, animal feed pellets, paints, inks, and cosmetics. We offer flexible packaging from 1 kg samples to 200 kg drums, with full documentation including Certificate of Analysis and allergen declarations.
Characteristics & Specifications
| Parameter | Liquid Lecithin | De-Oiled Powder | De-Oiled Granules |
|---|---|---|---|
| Acetone Insolubles (AI) | 62-65% min | 95-98% min | 95-98% min |
| Moisture Content | ≤ 1.0% | ≤ 1.5% | ≤ 1.5% |
| Appearance | Amber to brown viscous fluid | Yellow to light brown powder | Yellow to light brown granules |
| CAS Number | 8002-43-5 | 8002-43-5 | 8002-43-5 |
| Peroxide Value | ≤ 5 meq/kg | ≤ 5 meq/kg | ≤ 5 meq/kg |
| Acid Value | ≤ 30 mg KOH/g | ≤ 30 mg KOH/g | ≤ 30 mg KOH/g |
| Hexane Insolubles | ≤ 0.5% | ≤ 0.3% | ≤ 0.3% |
| Viscosity (25°C) | 8,000-12,000 cP | Not applicable | Not applicable |
| Particle Size (powder) | — | 99% through 100 mesh | 10-20 mesh |
| Color | Gardner 12-14 max | N/A | N/A |
| Standards Met | FCC, Food Grade | FCC, Food Grade | FCC, Food Grade |
Phospholipid Composition (Typical)
| Phospholipid | Percentage Range |
|---|---|
| Phosphatidylcholine (PC) | 12-18% |
| Phosphatidylethanolamine (PE) | 10-15% |
| Phosphatidylinositol (PI) | 8-12% |
| Other phospholipids | 5-10% |
| Triglycerides & oils | 30-35% |
| Carbohydrates & others | 5-10% |
Soy Lecithin Forms Comparison
| Form | Key Features | Best For |
|---|---|---|
| Liquid (Standard) | Fluid, easy to handle, cost-effective | Chocolate, margarine, baking, paints, inks |
| De-Oiled Powder | More concentrated, dry form, longer shelf life | Dry mixes, dietary supplements, pet food coatings |
| De-Oiled Granules | Free-flowing, dust-free, easier handling | Feed pellets, dry blends, tablet manufacturing |
| Fluid (Enzymatically Modified) | Improved hydrophilic properties | Instant powders, cold-water dispersible formulations |
Applications
Food Industry (Primary)
-
Chocolate & Confectionery: Viscosity reducer, fat bloom inhibitor, prevents sugar crystallization
-
Bakery Products: Dough conditioner, improves texture, extends shelf life
-
Margarine & Spreads: Stabilizes water-in-oil emulsion, prevents spattering
-
Dairy & Ice Cream: Improves texture, controls crystallization, enhances mouthfeel
-
Instant Powders: Improves wetting and dispersibility (coffee, protein powders)
-
Sauces & Dressings: Stabilizes oil-in-water emulsions, prevents separation
-
Meat Products: Binder, improves water retention, enhances texture
Feed Industry
-
Animal Feed Pellets: Lubricant in pelleting process, improves pellet durability and hardness
-
Milk Replacers: Emulsifier for calf and piglet milk formulas
-
Aquafeed: Binder and nutrient source for fish and shrimp feeds
-
Pet Food: Coating agent for dry kibble (palatability enhancer), nutrient supplement
-
Paints & Coatings: Wetting agent, dispersant for pigments
-
Printing Inks: Improves flow and leveling
-
Cosmetics & Personal Care: Emollient, emulsifier in creams, lotions, lipsticks
-
Pharmaceuticals: Excipient in tablets, liposome production
-
Plastics & Rubber: Internal and external release agent
-
Biofuels: Additive to improve lubricity
Packaging Options
| Form | Container Type | Net Weight |
|---|---|---|
| Liquid | 1 kg HDPE bottle | 1 kg |
| Liquid | 5 kg HDPE pail | 5 kg |
| Liquid | 20 kg HDPE pail | 20 kg |
| Liquid | 200 kg steel/HDPE drum | 200 kg |
| Liquid | 1,000 kg IBC tote | 1,000 kg |
| Powder/Granules | 20 kg multi-layer kraft bag with PE liner | 20 kg |
| Powder/Granules | 25 kg multi-layer kraft bag | 25 kg |
| Powder/Granules | 500 kg FIBC (jumbo bag) | 500 kg |
| Powder/Granules | 1,000 kg FIBC | 1,000 kg |
Custom OEM packaging available (food-grade and industrial).














Отзиви
Все още няма отзиви.